What's new
Van's Air Force

Don't miss anything! Register now for full access to the definitive RV support community.

The Complete AirVenture Cup Race Results

Bob Axsom

Well Known Member
2013 AVC Results!
Race # Name Aircraft Class E.T. KTS MPH

Race 104 Marty Abbott Turbine Legend Turbine 1:17:55 307.88 354.3
Race 007 Rene Dugas Turbine Legend Turbine 1:29:49 267.09 307.36

Race 5 Lee Behel GP-5 Unlimited 1:24:58 282.33 324.9

Race 30 Harry Hinkley SX-300 Sport 1:27:46 273.33 314.54
Race 10 Keith Phillips SX-300 Sport 1:36:30 248.59 286.07
Race 21 Alan Crawford Lancair Legacy Sport 1:39:19 241.54 277.96
Race 50 Charles Bracken Lancair Legacy Sport 1:39:30 241.09 277.44
Race 42 John Wilson SX-300 Sport 1:39:41 240.65 276.93
Race 313 Vicky Benzing Glasair III Sport 1:40:04 239.72 275.87
Race 60 James Cianci SX-300 Sport 1:41:07 237.24 273.01
Race 540 Scott Gusakov Glasair III Sport 1:45:51 226.63 260.8
Race 18 Robert Logan Lancair Legacy Sport 1:46:14 225.81 259.86
Race 80 Keith Walljasper Seawind 3000 Sport 2:45:36 144.86 166.7

Race 39 John Angerson F-1 Rocket Sport FX 2:05:25 191.27 220.11

Race 38 Mark Quinn Lancair 360 RG Blue 1:53:49 210.77 242.55
Race 13 James Redmon Berkut 360 RG Blue 1:55:21 207.96 239.32
Race 777 Craig Schulze Lancair 360 RG Blue 1:55:30 207.69 239.01
Race 4 Jay Behel GP-4 RG Blue 1:56:13 206.42 237.54
Race 61 Brent Bourgeois Velocity RG Blue 2:16:14 176.09 202.64

Race 324 Robert James Lancair 320 RG Red 2:07:16 188.49 216.91

Race 91 Bruce Hammer Glasair ITD FX Blue 1:46:55 224.37 258.2
Race 111 Klaus Savier Long EZ FX Blue 1:48:43 220.65 253.92
Race 73 Steve Hammer Glasair ITD FX Blue 1:53:37 211.14 242.97
Race 117 Larry Kinder Mustang II FX Blue 2:00:56 198.36 228.27

Race 46 Jeff Malia Cozy Mk III FX Red 2:04:33 192.6 221.64
Race 93 Rich Lamb Long EZ FX Red 2:11:04 183.02 210.62
Race 14 Neil Newton Glasair II TD FX Red 2:13:27 179.76 206.86
Race 115 Mike Estu Glasair ITD FX Red 2:33:28 156.31 179.88

Race 27 Jon Ross RV-8 RV Blue 2:06:47 189.21 217.74
Race 411 Jeff Barnes RV-6 RV Blue 2:08:04 187.32 215.56
Race 12 Alan Carroll RV-8 RV Blue 2:11:28 182.47 209.98
Race 71 Bob Axsom RV-6A RV Blue 2:11:42 182.15 209.61
Race 621 Tom Moore RV-7A RV Blue 2:15:22 177.21 203.93
Race 77 J&T Racing RV-6 RV Blue 2:16:23 175.89 202.41
Race 2 Eugene Ledda RV-7A RV Blue 2:19:48 171.6 197.47
Race 11 Kevin Phelps RV-7A RV Blue 2:33:11 156.6 180.21

Race 49 Tony Crawford RV-4 RV Red 2:19:47 171.61 197.49

Race 22 Sam Hoskins Quickie Q-200 Sprint 2:14:21 178.56 205.48
Race 98 John Keich Midget Mustang Sprint 2:40:33 149.41 171.94
Race 3 Jerry Peck Long EZ Sprint 2:42:55 147.25 169.45
Race 25 Leif Johnson VariEze Sprint 2:45:31 144.94 166.79
Race 83 Dave Adams Long EZ Sprint DNF DNF DNF

Race 19 Carri Hoagland Taylorcraft BC-12 Vintage 5:27:51 73.17 84.2

Race 193 Bobby Bennett S35 Bonanza FAC1RG 2:09:53 184.69 212.54
Race 101 Henry Punzi Mooney M20J FAC1RG 2:16:47 175.38 201.82
Race 64 Colin Hogan PA-24-400 FAC1RG 2:27:37 162.51 187.01

Race 332 Steve Applebaum Diamond DA-20 FAC6 3:08:35 127.2 146.38

Race 85 Craig Payne CJ-6 HM-CJ 2:27:11 162.99 187.56


Bob Axsom
 
Last edited:
Bob - 16 seconds !

Thanks for the results. I keep looking at the RV Red class and figuring I'm not as fast but there is so little competition :)
 
Back
Top