<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>VAF Forums - RV-12</title>
		<link>http://www.vansairforce.com/community</link>
		<description><![CDATA[The new LSA offered by Van's]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 03:13:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.vansairforce.com/community/images/misc/rss.jpg</url>
			<title>VAF Forums - RV-12</title>
			<link>http://www.vansairforce.com/community</link>
		</image>
		<item>
			<title>jabiru 3300 for rv-12?</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50772&amp;goto=newpost</link>
			<pubDate>Sat, 21 Nov 2009 01:46:05 GMT</pubDate>
			<description>is anyone considered the jab 3300 for the rv-12? i know the stock answer of build it as designed, but where is the fun in that? i have had great service from jabs over the years and like the price.</description>
			<content:encoded><![CDATA[<div>is anyone considered the jab 3300 for the rv-12? i know the stock answer of build it as designed, but where is the fun in that? i have had great service from jabs over the years and like the price.</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>titanhank</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50772</guid>
		</item>
		<item>
			<title><![CDATA[RV12 Drag & Performance Guesses]]></title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50771&amp;goto=newpost</link>
			<pubDate>Sat, 21 Nov 2009 01:33:09 GMT</pubDate>
			<description><![CDATA[RV12 Drag curve 

Goal: Develop an understanding of RV12 performance by estimating the RV12&#8217;s Drag curves

Disclaimer: I know enough about aerodynamics to know that I do not understand it.  

Intent of this post: To start a discussion about these fundamental characteristics of the...]]></description>
			<content:encoded><![CDATA[<div>RV12 Drag curve <br />
<br />
Goal: Develop an understanding of RV12 performance by estimating the RV12&#8217;s Drag curves<br />
<br />
Disclaimer: I know enough about aerodynamics to know that I do not understand it.  <br />
<br />
Intent of this post: To start a discussion about these fundamental characteristics of the RV12.<br />
<br />
Assumptions:  Sea Level, standard day, aircraft at maximum gross weight, flaps up<br />
<br />
Start: RV6a Drag information from the Caf&#233; Foundation APR (aircraft performance report) of the RV6a.  This test can be found at: <a href="http://cafefoundation.org/v2/pdf_cafe_apr/RV-6A&#37;20Final%20APR.pdf" target="_blank">http://cafefoundation.org/v2/pdf_caf...inal%20APR.pdf</a><br />
<br />
From the RV6a drag graph in the report, the coordinates of the induced and parasitic drag data points were obtained.  This data was then entered into Excel and curves fit.  Induced drag is supposed to equal a constant divided by the square of the airspeed. Parasitic drag is supposed to equal a constant times the square of the airspeed (from Aerodynamics for Naval Aviators). My goal was to find the constants that resulted in the best fit. These are the formula of the best fit lines.  <br />
<br />
Induced Drag (pounds) = 764669.98 / CAS(mph)^2<br />
Parasitic Drag (pounds) = 0.00594791 * CAS(mph)^2<br />
<br />
Total Drag is the sum of the Induced and Parasitic drag values at each of the airspeeds.<br />
<br />
Creating the RV12 Drag Curve Estimates:<br />
<br />
Theses estimates were created following these (possibly misguided) ideas:<br />
Began with the induced curve<br />
1)	Shifted the stall speed by 3 mph (RV6a reported stall 55 mph cas, RV12 is 52). Since both share essentially the same airfoil (RV6a 23013.5, RV12 23014) they should therefore stall at essentially the same angle of attack.<br />
2)	Adjust for different gross weights (RV6a 1650, RV12 1320).  Induced drag is proportionate to weight; after all it is the backward vector component to the wing&#8217;s lift.<br />
3)	Induced Drag (pounds) = (1320/1650) * 764669.98 / [CAS(mph) + 3]^2<br />
<br />
Then proceeded to the Parasitic curve.<br />
1)	The two aircraft have essentially the same fuselage cross-section and length.  The RV12 has a longer wingspan and area.  The RV6&#8217;s gear was faired while the RV12&#8217;s are not. The RV6a is flush riveted while the RV12 uses low profile rivets.<br />
2)	The RV12&#8217;s best glide speed and therefore the speed where parasitic drag and induced drag should be equal (by definition) is, according to the POH, 98 mph.<br />
3)	The coefficient for the parasitic drag curve was adjusted until the parasitic and induced drag at 98 mph were equal.<br />
4)	The resulting coefficient for the RV12 (0.00624409) is larger than the RV6a (0.00594791) and steepens the curve, indicating that the RV12 has more parasitic drag than the RV6a.  The ratio of the coefficients (RV12/RV6a) is 1.04979.  In other words the RV12&#8217;s parasitic drag is about 5% greater than the RV6a.<br />
5)	RV 12 Parasitic Drag (pounds) = 0.00624409 * CAS(mph)^2<br />
<br />
From these curves the following can be determined (maybe):<br />
1)	The Total Drag curve, also known as Polar Drag, can be drawn by adding the induced drag and parasitic drag values at each of the airspeeds.<br />
2)	Carson&#8217;s speed, (optimal cruise) can be determined by finding where a line drawn from the origin will be tangent to the Polar Drag curve.  By visual inspection this appears to about 129 mph<br />
3)	According to the Caf&#233; papers: <br />
Thrust Horsepower Required = AS (mph) * Drag (lbs) / 550: <br />
Which at best glide speed (98 mph) is  21.37 THr, at minimum decent speed (min power required) (72.6 mph) is 18.47 THr, and at 135 mph is 35.82 THr.<br />
4)	Minimum decent speed is the low point on the Thrust Horsepower required curve. According to the Caf&#233; papers: Sink rate can be calculated from: <br />
Sink rate (fpm) = drag (lbs) * speed (fpm) / weight.  <br />
At the Minimum decent speed of 72.6 mph the calculated sink rate is 677 fpm producing a glide angle of 6.1 degrees. <br />
5)	Maximum range glide (best glide speed) is 98 mph (from POH). At 98 mph the sink rate calculates out to a 784 fpm glide, which results in a minimum glide angle of 5.2 degrees.<br />
6)	From the RV 12 and RV6a parasite drag curves coefficients, and knowing that the RV6a flat plate area is 2.32 sq ft (Caf&#233; Report) the calculated equivalent flat plate drag area of the RV12 calculates to 2.436 sq ft.   Again about a 5% difference.<br />
<br />
<br />
The Graph:<br />
<br />
 [Tried to post without any luck.]<br />
<br />
<br />
Assistance/corrections from someone who actually understands this stuff would be appreciated.<br />
<br />
Can someone add the plot of the Thrust Available from the Rotax and prop used?<br />
<br />
Regards, Dave</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>DaveLS</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50771</guid>
		</item>
		<item>
			<title>Total Discouragement</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50726&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 22:47:07 GMT</pubDate>
			<description><![CDATA[By far the worst day in 3 months of steady 5 8-hour days per week.  Spent 8 hours trying to make one longeron and probably just have an expensive piece of scrap.  The ONLY way to open the angle to 95.4 degrees was to beat on it with a LARGE hammer.  Squeezing didn't work and neither did a soft...]]></description>
			<content:encoded><![CDATA[<div>By far the worst day in 3 months of steady 5 8-hour days per week.  Spent 8 hours trying to make one longeron and probably just have an expensive piece of scrap.  The ONLY way to open the angle to 95.4 degrees was to beat on it with a LARGE hammer.  Squeezing didn't work and neither did a soft mallet.  That opened it but it also caused the longeron to bend up-- the wrong way,  Taking out the bend resulted in a wavy upper surface.  Using the recommended &quot;metric cresent wrench&quot; to twist the forward part resulted in more bending and a wavy inside surface-- and also variation in the 95/4 degree angle.    Gave up with an approximation of the recommended shape and tried putting in the curve.  Soft Mallet had NO effect.  Called Van's and was told to use a 3-4 pound hammer to bend the longeron.  Bending in the curve was slow and also resulted in a bend downward in the longeron.  Bending it back up takes out some of the curve and-- guess what-- adds more waves.  Test fitting to clecoed verticals on the fuselage side indicates a pretty poor fit and some twist that's going to put a strange curve in the fuselage side.  8 hours on one longeron and no enthusiasm to start the right one.<br />
<br />
I see no way to make an accurate piece with a hammer, vise, and crescent wrench.  I'm not real enthusiastic about proceeding to assemble the airplane with a piece this poor in place-- two of them since I don't see any way to make the right one better.<br />
<br />
Anybody making preformed longerons?  If not. there may be a partially completed kit for sale.<br />
<br />
Wayne 120241  <br />
Emp kit completed<br />
Wing kit completed<br />
Fuselage kit stall because of longerons<br />
Avionics and finish kits in hand, engine enroute</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>yankee-flyer</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50726</guid>
		</item>
		<item>
			<title>RV-12 E-LSA Inspections</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50650&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 04:48:24 GMT</pubDate>
			<description><![CDATA[I posted this last night. Several said that the thread should be deleted, so I deleted it. Apparently many people didn't get to see the last post so I have been requested to re-post.

Thanks to Scott Risan, I now have sufficient information to perform a complete and competent inspection on the...]]></description>
			<content:encoded><![CDATA[<div>I posted this last night. Several said that the thread should be deleted, so I deleted it. Apparently many people didn't get to see the last post so I have been requested to re-post.<br />
<br />
Thanks to Scott Risan, I now have sufficient information to perform a complete and competent inspection on the RV-12 as an E-LSA. Scott has been very patient throughout my e-mails over the last several weeks and has worked with me in a very professional manner.<br />
<br />
I apologize if I have cast any shadow on the RV-12 design. That was never my intention. Van's Aircraft has done a fantastic job with the RV-12 and the kit. <br />
<br />
As far as the RV-12 as an amateur-built aircraft, the jury is still out. To be certificated as an E-AB, the builder may need to show more detail than normally expected. I'm still working on this.<br />
Hopefully Van's will submit the RV-12 kit to the FAA for approval on the 51% approved kit list. That would help greatly.</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>Mel</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50650</guid>
		</item>
		<item>
			<title>Wing Spars</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50640&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 23:34:12 GMT</pubDate>
			<description><![CDATA[Just about to start the wings and had a quick look at the wing spars this evening - still in their bags.

Are the main spars anodized or 'clear' primed from the factory? Forum search shows up both as being possible.

Being in the UK where it rains occasionally, priming is the norm....]]></description>
			<content:encoded><![CDATA[<div>Just about to start the wings and had a quick look at the wing spars this evening - still in their bags.<br />
<br />
Are the main spars anodized or 'clear' primed from the factory? Forum search shows up both as being possible.<br />
<br />
Being in the UK where it rains occasionally, priming is the norm....</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>aerofurb</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50640</guid>
		</item>
		<item>
			<title>finishing rudder cap</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50614&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 04:21:18 GMT</pubDate>
			<description><![CDATA[What is the best way to smooth the seam in the rudder cap?. Mine has a very pronounced "v" along the seam.From what I have gathered from other posts, the resin used is polyester if the part is gelcoated. Is it better to use resin with flox or micro bubbles, or some sort of filler like bondo? If I...]]></description>
			<content:encoded><![CDATA[<div>What is the best way to smooth the seam in the rudder cap?. Mine has a very pronounced &quot;v&quot; along the seam.From what I have gathered from other posts, the resin used is polyester if the part is gelcoated. Is it better to use resin with flox or micro bubbles, or some sort of filler like bondo? If I go with the resin, do I remove all the gelcoat in the area, or just rough it?<br />
<br />
                 Thanks</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>Mark Henderson</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50614</guid>
		</item>
		<item>
			<title>32-04, chafing of tubes vs flap handle</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50569&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 02:13:05 GMT</pubDate>
			<description><![CDATA[I've just installed the flap handle and associated hardware.  Even with careful installation and prior measurement, the end result is that the flap handle assembly chafes against the brake lines and wire harness.  The amount of "rub" is small, i.e. not much surface area against the brake lines, but...]]></description>
			<content:encoded><![CDATA[<div>I've just installed the flap handle and associated hardware.  Even with careful installation and prior measurement, the end result is that the flap handle assembly chafes against the brake lines and wire harness.  The amount of &quot;rub&quot; is small, i.e. not much surface area against the brake lines, but still its rubbing.  Any practical way to &quot;fix&quot; the rubbing?<br />
<br />
Thx!</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>Mike Buettgenbach</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50569</guid>
		</item>
		<item>
			<title>RV-12 Emblem</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50516&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 21:36:11 GMT</pubDate>
			<description><![CDATA[I know I've seen a good side photo or drawing of the RV-12 emblem or badge but can't find it now.  I'd like to have a couple of caps made with the logo.  Anybody point me to it (drawing preferred)?  Thanks!!

Wayne  120241 N143WN]]></description>
			<content:encoded><![CDATA[<div>I know I've seen a good side photo or drawing of the RV-12 emblem or badge but can't find it now.  I'd like to have a couple of caps made with the logo.  Anybody point me to it (drawing preferred)?  Thanks!!<br />
<br />
Wayne  120241 N143WN</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>yankee-flyer</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50516</guid>
		</item>
		<item>
			<title>10% increase in Rotax prices - 2010</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50491&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 21:51:37 GMT</pubDate>
			<description><![CDATA[Hi all,

Just FYI, some Rotax dealers are starting to be informed of a 10% increase in the price of Rotax engines coming sometime in 2010. I havn't gotten any more details than that.

So better smoke 'em while you got 'em, i.e. don't put off purchases of engines for too much longer....

LS]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
Just FYI, some Rotax dealers are starting to be informed of a 10&#37; increase in the price of Rotax engines coming sometime in 2010. I havn't gotten any more details than that.<br />
<br />
So better smoke 'em while you got 'em, i.e. don't put off purchases of engines for too much longer....<br />
<br />
LS</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>lucien</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50491</guid>
		</item>
		<item>
			<title>Dynon HSI Display in the RV-12</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50484&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 17:42:02 GMT</pubDate>
			<description>The CDI needle did not appear on my Dynon HSI display.  The CDI needle appeared just fine on the Garmin 496 HSI display.

Called Dynon this morning.  To get the CDI needle to appear on the Dynon display, Dynon tech support indicated that a setting has to be changed in the 496.  It may be the same...</description>
			<content:encoded><![CDATA[<div>The CDI needle did not appear on my Dynon HSI display.  The CDI needle appeared just fine on the Garmin 496 HSI display.<br />
<br />
Called Dynon this morning.  To get the CDI needle to appear on the Dynon display, Dynon tech support indicated that a setting has to be changed in the 496.  It may be the same for the other Garmin GPS units.<br />
<br />
In the 496 setup menu.  Start at the Main Screen, Scroll down to SETUP, Scroll right to INTERFACE, Scroll down to Interface Type, Press MENU, as opposed to enter, Go to Advanced -- NMEA Output Setup -- Change it From FAST to NORMAL<br />
<br />
Stein confirmed the change and indicated the change has been implemented.  Only the early avionics kits were shipped with the incorrect parameter in the GPS.</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>MartySantic</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50484</guid>
		</item>
		<item>
			<title>UL260i aero engine</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50460&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 20:53:08 GMT</pubDate>
			<description><![CDATA[Hi all,

I have been getting a few calls asking if, or when, a ULPower UL260i FWF package would be available for the RV-12.
www. ulpower.com (http://www.ulpower.com)

The UL260i is now rated at 97hp and the 260iS is at 107hp.

I'd like to offer a very good deal to anyone that would like to work...]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
I have been getting a few calls asking if, or when, a ULPower UL260i FWF package would be available for the RV-12.<br />
<a href="http://www.ulpower.com" target="_blank">www. ulpower.com</a><br />
<br />
The UL260i is now rated at 97hp and the 260iS is at 107hp.<br />
<br />
I'd like to offer a very good deal to anyone that would like to work with me in getting a FWF going for the 12. For example I would build your forward fuselage, and develop a FWF and install and test it for the cost of materials and engine. Or maybe a better solution, I am open to ideas. I would like to complete this by spring and have it tested by Sun n Fun. <br />
<br />
I am located in Edgewater FL, midway between Daytona Beach and Cape Canaveral. Please email me at <a href="mailto:Gus@flywithgus.net">Gus@flywithgus.net</a><br />
<br />
Thanks,<br />
Gus Warren<br />
<a href="http://www.flywithgus.net" target="_blank">www.flywithgus.net</a><br />
North American distributors for ULPower Engines.</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>Fly with Gus</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50460</guid>
		</item>
		<item>
			<title>Fuel Tank</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50449&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 17:46:26 GMT</pubDate>
			<description><![CDATA[After dealing with Pro Seal on my other RV's I was not looking forward to it on my RV-12.  So, when local RV tank builder, Evan Johnson, offered to build my tank he did not have to ask twice.  I had Van's ship my tank direct to Evan and it was completed in no time.  Evan is in Redding, CA. at O85...]]></description>
			<content:encoded><![CDATA[<div>After dealing with Pro Seal on my other RV's I was not looking forward to it on my RV-12.  So, when local RV tank builder, Evan Johnson, offered to build my tank he did not have to ask twice.  I had Van's ship my tank direct to Evan and it was completed in no time.  Evan is in Redding, CA. at O85 and can be reached at (530)351-1776.<br />
<br />
<br />
<a href="http://i37.tinypic.com/k1xx08.jpg" target="_blank">http://i37.tinypic.com/k1xx08.jpg</a></div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>pmshep</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50449</guid>
		</item>
		<item>
			<title>Setting Ground Adjustable Prop</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50447&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 17:19:17 GMT</pubDate>
			<description>Are there any guidelines for setting the prop.  My is set at max course (cruise).   Take off rpm is 4860. Single pilot rate of climb is 1500 to 1700 fpm dual pilot is 900 fpm.  At full throttle I am able to get 5300 rpm max at 3,000 ft.  

Should I be able to get 5500 rpm?  Anybody have any ideas...</description>
			<content:encoded><![CDATA[<div>Are there any guidelines for setting the prop.  My is set at max course (cruise).   Take off rpm is 4860. Single pilot rate of climb is 1500 to 1700 fpm dual pilot is 900 fpm.  At full throttle I am able to get 5300 rpm max at 3,000 ft.  <br />
<br />
Should I be able to get 5500 rpm?  Anybody have any ideas of what is optimum or is it just personal preference?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>RGaines</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50447</guid>
		</item>
		<item>
			<title>Rv-12 Canopy Fiberglass Materials Suggestion</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50434&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 12:01:48 GMT</pubDate>
			<description><![CDATA[I ordered the materials from Aircraft Spruce but I am sure there are many other good sources out there so this is not an endorsement.

I also made one change to Pete's list. I doubled the Dacron Fabric from 1 to 2 yards. This is used as "peal ply" to get excess resin out of the fiberglass cloth.

 ...]]></description>
			<content:encoded><![CDATA[<div>I ordered the materials from Aircraft Spruce but I am sure there are many other good sources out there so this is not an endorsement.<br />
<br />
I also made one change to Pete's list. I doubled the Dacron Fabric from 1 to 2 yards. This is used as &quot;peal ply&quot; to get excess resin out of the fiberglass cloth.<br />
<br />
          <br />
 <br />
                                     <br />
PART#                                      ORDERED          <br />
--------------------------------------------------------------------------------<br />
01-14600 3M GLASS BUBBLES 1 LB.               1.00               <br />
01-14800 FLOCKED COTTON FIBER  1 LB.          1.00       <br />
01-00324 16 OZ MIXING CUP (PKG OF 25)         1.00              <br />
01-25800 MIXING STICKS BOX OF 500             1.00             <br />
09-00300 DACRON FAB 2.7OZ, 62 W #604          2.00       <br />
7781-60 FIBERGLASS CLOTH STAND 7781-60        2.00              <br />
01-08200 WEST SYSTEM EPOXY KIT A-2 SLOW       1.00<br />
<br />
From Arlington where our weather has been great for flying,<br />
Bob Kibby</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>Bob Kibby</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50434</guid>
		</item>
		<item>
			<title>RV-12 Cowl placement difficulties</title>
			<link>http://www.vansairforce.com/community/showthread.php?t=50403&amp;goto=newpost</link>
			<pubDate>Wed, 11 Nov 2009 18:32:05 GMT</pubDate>
			<description><![CDATA[Since we've installed the cooling shroud for the radiator, we're having a lot of problems getting the cowling to fit.  We've got the radiator on in the front and it's resting against the muffler so I took it off and reinstalled the cowl but we're still having the same issues.  It fits fine before...]]></description>
			<content:encoded><![CDATA[<div>Since we've installed the cooling shroud for the radiator, we're having a lot of problems getting the cowling to fit.  We've got the radiator on in the front and it's resting against the muffler so I took it off and reinstalled the cowl but we're still having the same issues.  It fits fine before we put the shroud on.  Also, the cowl is now rubbing against the back of the spinner and we're noticing that the muffler is further aft on the tailpipe side and the #4 exhaust pipe is not secure in it's placement in the muffler. (it is not pulled in very tight.)<br />
Anyone with similar problems?<br />
Meade and George</div>

]]></content:encoded>
			<category domain="http://www.vansairforce.com/community/forumdisplay.php?f=73">RV-12</category>
			<dc:creator>meadeduck</dc:creator>
			<guid isPermaLink="true">http://www.vansairforce.com/community/showthread.php?t=50403</guid>
		</item>
	</channel>
</rss>
